
Prices per Night.
02/07 - 27/08 Rent per week.
VAT INCLUDED.
We would like to remind you that in our Mobile-Homes, Bungalows and Tents, pets are not allowed
| MOBIL HOMES | Mobil Home 4 pax |
Mobil Home 6 pax |
Mobil Home 6 pax Mediterranee |
|---|---|---|---|
| 01.01 - 28.05 | 42,75 | 46,60 | 57,45 |
| 28.05 - 18.06 | 46,60 | 53,70 | 61,60 |
| 18.06 - 02.07 | 73,00 | 84,50 | 93,40 |
| 02.07 - 20.08 | 107,00 | 128,00 | 137,70 |
| 20.08 - 27.08 | 73,00 | 84,50 | 93,40 |
| 27.08 - 11.09 | 46,60 | 53,70 | 61,60 |
| 11.09 - 31.12 | 42,75 | 46,60 | 57,45 |
| Easter (21.04 -25.04) | 73,00 | 87,00 | 97,00 |
| BUNGALOWS | Bungalow 4 pax |
Bungalow 6 pax |
Bungalow Plus 6 pax |
|---|---|---|---|
| 01.01 - 28.05 | 49,30 | 59,30 | 67,50 |
| 28.05 - 18.06 | 56,45 | 66,95 | 78,00 |
| 18.06 - 02.07 | 90,00 | 103,90 | 109,10 |
| 02.07 - 20.08 | 117,10 | 145,65 | 161,00 |
| 20.08 - 27.08 | 90,00 | 103,90 | 109,10 |
| 27.08 - 11.09 | 56,45 | 66,95 | 78,00 |
| 11.09 - 31.12 | 49,30 | 59,30 | 67,50 |
| Easter (21.04 -25.04) | 95,00 | 109,00 | 119,00 |
OFFERS: 01.01.11 / 02.07.11 – 27.08.11 / 31.12.11
21 Nigths = 14 Nights,10 Nights = 7 Nights, 7 Nights = 5 Nights.
| TENTS | Tent 5 pax |
|---|---|
| 28.05 - 18.06 | 39,70 |
| 18.06 - 02.07 | 61,00 |
| 02.07 - 20.08 | 85,40 |
| 20.08 - 27.08 | 61,00 |
| 27.08 - 11.09 | 39,70 |
| CAMPING | 02/07 - 20/08 | 18/06 - 02/07 | 01/06 - 18/06 20/08 - 11/09 |
01/01 - 01/06 11/09 - 31/12 |
|---|---|---|---|---|
![]() |
8,35 | 7,50 | 4,55 | 3,70 |
3-10 |
4,55 | 4,05 | 2,40 | 1,85 |
+ + ![]() |
31,00 | 25,80 | 14,90 | 13,80 |
+ / + + Confort - 90m2 |
37,15 | 31,45 | 18,50 | 17,20 |
+ / + + Plus -75m2 |
33,05 | 27,75 | 16,35 | 15,10 |
+ + ![]() |
26,65 | 23,00 | 14,00 | 12,85 |
family + + - 75m2 |
28,45 | 24,75 | 14,40 | 13,30 |
+ ![]() |
29,80 | 24,90 | 14,20 | 12,85 |
Free Zone |
13,10 | 11,50 | 5,30 | 4,85 |
extra |
9,90 | 9,05 | 5,15 | 4,05 |
|
7,20 | 6,65 | 3,80 | 3,65 |
![]() |
4,30 | 3,90 | 3,30 | 3,30 |
![]() |
FREE | FREE | FREE | FREE |